| Start Date | : | 21 August 2008 |
| End Date | : | 24 August 2008 |
| Title | : | Singapore International Jewellery Show 2008 |
| Description | : | The annual congregation and display of the best and current in the jewellery industry is back again for the 4th consecutive year. The Singapore International Jewellery Show 2008 (SIJS 2008) promises to be an important platform both for the industry in Singapore and the region and also for the consumer who wants to witness and be part of a trend setting jewellery show. Projected to occupy some 6,000 sqm of gross area with 180 local and international exhibitors and 15,000 visitors from 33 countries, SIJS 2008 will be greater in size, stature, splendor and brimming with valuable business networking opportunities not easily found in other shows. |
| Location | : | Suntec |
| Organizer | : | Conference & Exhibition Management Services Pte Ltd & SIJ Pte Ltd |
| More Info URL | : | www.sijs.com.sg |
| Time (First Day) | : | 11.00 am - 8.00 pm |
| Time (Other Day) | : | 11.00 am - 8.00 pm |
| Time (Last Day) | : | 11.00 am - 7.00 pm |
Singapore International Jewellery Show, 21 to 22 Aug
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment